This article gives you a list of some of the famous inventors and their inventions. Read ahead to learn more about them.
When you feel hot, you switch on the fan or the cooler; when it’s too dark to see, you switch on the light bulb; you can also talk to your friend miles away using the telephone; you can also fly places in a plane, and there are so many things that you can do today because of some of the famous inventors and their inventions. I wonder what the world or our lives would have been like if these great people had not invented some of the necessities of our lives. Simply unthinkable! There are so many of these great scientists that it’s difficult to list all of them. A concise list is included in the following paragraphs.
Inventors and Inventions
Given below are the names of some inventors. While using certain things, it’s best that you know whom to give the credit to.
Inventor | Inventions | Year | Country |
Johannes Gutenberg | Printing Press | 1440 | Germany |
Heinrich Rudolph Hertz | Electromagnetic theory of light and electromagnetic waves. Radio and electrical frequencies (Hz) | 1880s | Germany |
Wilhelm Conrad Röntgen | Electro Magnetic Radiations or X-Ray | 1895 | Germany |
Alfred Nobel | Dynamite | 1867 | Sweden |
Eli Whitney | Milling machine and cotton gin | 1793 | America |
Mary Anderson | Windshield wipers | 1903 | America |
Wilber and Orville Wright (Wright Brothers) | Airplanes | 1903 | America |
Archimedes | Archimedes screw, a device used to raise the water level, explained the principle behind levers, Archimedes principle, accurate value of the ‘pi’, and many more | 3rd century B.C. | Greece |
Richard G. Drew | Adhesive tape | 1923 | America |
Peter Henlein | Pocket watch | 1504-1508 | Germany |
Sir Isaac Newton | Discovered gravity and also invented the reflecting telescope | 1668 | England |
John Napier | Logarithms, Napier Bones, and decimal point | 1590s | Scotland |
Jacques Yves Cousteau and Emile Gagnan | Aqualungs | 1943 | France (Emile was a French Canadian) |
Thomas Newcomen | Atmospheric steam engine | 1710 | England |
Karl Friedrich von Drais | Bicycle, typewriter with keyboard, and wood saving cooker | 1820s | Germany |
Alexander Graham Bell | Telephone | 1875 | Scotland |
Willis Carrier | Air conditioner | 1914 | America |
Jean Nollet (Also known as Abbe Nollet) | Electroscope | 1748 | France |
Ransome Eli Olds | Assembly line | 1901 | America |
Earle Dickson | Band Aid | 1920 | America |
James Naismith | Basketball | 1891 | Canada |
Levi Strauss | Blue jeans | 1873 | Germany/USA |
Louis Braille | Braille for the blind | 1829 | France |
Robert Wilhelm Bunsen | Bunsen burner | 1855 | Germany |
Alfred Mosher Butts | Scrabble | 1938 | America |
Sir Humphrey Davy | Miner’s safety lamp or the Davy lamp | 1815 | England |
Charles Richter | Richter magnitude scale for measuring earthquake | 1935 | America |
Heinrich Göbel | Incandescent light bulb | 1890s | Germany/America |
Jesse Langsdorf | Neck tie | 1920 | America |
Thomas Edison | Phonograph and electric light bulb | 1877 and 1879 (respectively) | America |
Benjamin Franklin | Lighting rod, bifocals, Franklin stove, glass armonica, swim fins, urinary catheter, and also the carriage odometer | 1750s | America |
Rudolf Christian Karl Diesel | Diesel engine | 1890s | Germany |
Otto von Guericke | Air pump or vacuum pump | 1650 | Germany |
Galileo Galilei | Geometric compass, better 30X magnification telescope, ‘invented’ that the sun was the center of the solar system and not the earth | 1590s onwards | Italy |
Nikola Tesla | AC motor and transformer, vacuum tube amplifier, Tesla coil, X-Ray technology | 1880s | Austria/America |
Chester Carlson | Xerography photocopying | 1937-38 | America |
Jacques Edwin Brandenberger | Cellophane | 1908 | Switzerland |
Ruth Wakefield | Chocolate chip and chocolate chip cookies | 1930 | America |
Leonardo da Vinci | Lens grinding machine, parachute, Strut bridge, automatic bobbin winder, and also machine for testing tensile strength of wires | 1500s | Italy |
Abd al-Latif al Baghdadi | Ventilator | 1162-1231 | Iraq/Egypt |
Jagdish Chandra Bose | Crescograph | 1920s | India |
C ai Lun | Paper and paper making process | 105 AD | China |
Evgeniy Chertovsky | Pressure suit | 1931 | Russia |
Dr. John Stith Pemberton | Coca Cola | 1886 | America |
Zacharias Janssen | Compound microscope | 1595 | Holland |
Arthur Wynne | Crossword puzzle | 1913 | England |
Charles Richard Drew | Blood bank | – | America |
Thomas Davenport | Electric streetcar | 1834 | America |
Lala Balhumal Lahuri | Seamless globe, celestial globe | Late 1842 | Mughal India |
Shanti Swarup Bhatnagar and K.N. Mathur | Bhatnagar-Mathur Magnetic Interference Balance | 1928 | India |
Jesse W. Reno | Escalator | 1891 | America |
Lewis E. Waterman | Fountain pen | 1884 | America |
Dr. Joseph-Ignace Guillotin | Guillotin | 1790s | France |
Elias Howe | Sewing machine | 1846 | America |
Ida Henrietta Hyde | Micro electrode | 1930s | America |
Charles Mackintosh | Waterproof raincoat and life vest | 1820s | Scotland |
Edwin Beard Budding | Lawn mower | 1830 | England |
Garrett Augustus Morgan | Traffic signal, gas mask, and several other things | – | African-American |
Louis Pasteur | Pasteurization | Late 19th century | France |
In the table above, I have just mentioned some of the important inventors. I am sure that this list will be of great use to you. Now you know who gets the credit for some of the things that you use on a daily basis. Some of these inventors goes back to a period even before the birth of Christ. I salute these inventors whose work has made our lives much easier.